Indian youngster Virat Kohli emerged as the top batsman in One-Day Internationals in 2011, while Sri Lankan pacer Lasith Malinga took home the bowling honours.
Kohli finished top with a tally of 1381 runs in 34 matches, having played a vital role in India's World Cup triumph in March-April. Jonathan Trott was a close second with 1315 runs in 29 matches, while Shane Watson accumulated 1139 runs in 23 ODIs.
Malinga was equally unstoppable with the ball as he claimed 48 wickets in 24 matches, while Pakistan leg-spinner took 45 wickets in 27 games.
A look at the top-20 batsmen and bowlers in ODIs in 2011:
Top-20 batsmen in ODIs in 2011:
Mts | Inns | NO | Runs | Hs | Avg | SR | 100 | 50 | |
V Kohli (Ind) | 34 | 34 | 5 | 1381 | 117 | 47.62 | 85.56 | 4 | 8 |
IJL Trott (Eng) | 29 | 28 | 3 | 1315 | 137 | 52.60 | 80.03 | 2 | 10 |
SR Watson (Aus) | 23 | 22 | 2 | 1139 | 185* | 56.95 | 108.89 | 2 | 8 |
KC Sangakkara (SL) | 27 | 25 | 3 | 1127 | 111 | 51.22 | 73.32 | 1 | 9 |
Mohammad Hafeez (Pak) | 32 | 32 | 3 | 1075 | 139* | 37.06 | 76.34 | 3 | 5 |
DPMD Jayawardene (SL) | 27 | 24 | 2 | 1032 | 144 | 46.90 | 82.62 | 3 | 7 |
Misbah-ul-Haq (Pak) | 31 | 26 | 8 | 964 | 93* | 53.55 | 68.07 | 0 | 9 |
MJ Clarke (Aus) | 24 | 22 | 6 | 900 | 101 | 56.25 | 79.64 | 1 | 6 |
WU Tharanga (SL) | 22 | 21 | 3 | 826 | 133 | 45.88 | 75.71 | 4 | 2 |
TM Dilshan (SL) | 28 | 27 | 1 | 820 | 144 | 31.53 | 86.04 | 2 | 4 |
LMP Simmons (WI) | 17 | 17 | 1 | 792 | 122 | 49.50 | 79.75 | 1 | 8 |
Umar Akmal (Pak) | 29 | 23 | 4 | 785 | 91 | 41.31 | 90.22 | 0 | 6 |
MS Dhoni (Ind) | 24 | 22 | 9 | 764 | 91* | 58.76 | 89.88 | 0 | 6 |
Younis Khan (Pak) | 27 | 24 | 3 | 744 | 81 | 35.42 | 76.46 | 0 | 6 |
BRM Taylor (Zim) | 17 | 17 | 2 | 743 | 128* | 49.53 | 85.59 | 3 | 4 |
SK Raina (Ind) | 29 | 27 | 4 | 722 | 84 | 31.39 | 99.58 | 0 | 4 |
G Gambhir (Ind) | 19 | 19 | 1 | 720 | 97 | 40.00 | 87.06 | 0 | 7 |
MJ Guptill (NZ) | 16 | 15 | 3 | 650 | 105 | 54.16 | 77.19 | 1 | 4 |
V Sehwag (Ind) | 12 | 12 | 0 | 645 | 219 | 53.75 | 123.09 | 2 | 1 |
DM Bravo (WI) | 24 | 23 | 3 | 637 | 86 | 31.85 | 69.84 | 0 | 5 |
Top-20 bowlers in ODIs in 2011:
Mts | Overs | Mdns | Runs | Wkts | Best | Avg | RpO | 4WI | |
SL Malinga (SL) | 24 | 192.1 | 12 | 924 | 48 | 6-38 | 19.25 | 4.80 | 3 |
Shahid Afridi (Pak) | 27 | 224 | 9 | 937 | 45 | 5-16 | 20.82 | 4.18 | 6 |
MG Johnson (Aus) | 22 | 184.1 | 10 | 817 | 39 | 6-31 | 20.94 | 4.43 | 3 |
Saeed Ajmal (Pak) | 20 | 166.4 | 17 | 581 | 34 | 4-35 | 17.08 | 3.48 | 1 |
B Lee (Aus) | 19 | 156.1 | 10 | 717 | 33 | 4-15 | 21.72 | 4.59 | 3 |
Mohammad Hafeez (Pak) | 32 | 229 | 15 | 811 | 32 | 3-27 | 25.34 | 3.54 | 0 |
MM Patel (Ind) | 21 | 163.3 | 8 | 879 | 32 | 4-29 | 27.46 | 5.37 | 2 |
TT Bresnan (Eng) | 24 | 210.2 | 10 | 1136 | 32 | 5-48 | 35.50 | 5.40 | 1 |
GP Swann (Eng) | 21 | 192 | 11 | 853 | 31 | 3-18 | 27.51 | 4.44 | 0 |
Z Khan (Ind) | 14 | 127.5 | 6 | 620 | 30 | 3-20 | 20.66 | 4.85 | 0 |
KAJ Roach (WI) | 23 | 188.5 | 5 | 935 | 30 | 6-27 | 31.16 | 4.95 | 1 |
R Rampaul (WI) | 15 | 120.3 | 6 | 601 | 28 | 5-51 | 21.46 | 4.98 | 4 |
Umar Gul (Pak) | 23 | 158.2 | 13 | 733 | 28 | 4-36 | 26.17 | 4.62 | 1 |
M Morkel (SA) | 14 | 102.5 | 4 | 459 | 26 | 4-22 | 17.65 | 4.46 | 2 |
DW Steyn (SA) | 14 | 110.3 | 6 | 483 | 25 | 5-50 | 19.32 | 4.37 | 1 |
TG Southee (NZ) | 13 | 111.5 | 9 | 529 | 25 | 5-33 | 21.16 | 4.73 | 1 |
Shakib Al Hasan (Ban) | 20 | 162 | 8 | 702 | 25 | 4-16 | 28.08 | 4.33 | 1 |
R Ashwin (Ind) | 18 | 155.1 | 3 | 731 | 25 | 3-28 | 29.24 | 4.71 | 0 |
JM Anderson (Eng) | 18 | 156.2 | 8 | 873 | 25 | 4-18 | 34.92 | 5.58 | 1 |
RA Jadeja (Ind) | 13 | 112 | 5 | 555 | 24 | 4-33 | 23.12 | 4.95 | 1 |
No comments:
Post a Comment